- Apr 1, 2025
Loading
March Madness logos decorate seats at a first-round college basketball video game in the NCAA Tournament in Birmingham, Ala., Thursday, March 16, 2023. (AP Photo/Butch Dill)
A basketball rests on a rack prior to a First Four college basketball game in between Fairleigh Dickinson and Texas Southern in the NCAA guys's basketball competition, Wednesday, March 15, 2023, in Dayton, Ohio. (AP Photo/Darron Cummings).
Welcome to March Madness!
There are 16 video games Thursday as the first round of the NCAA Tournament suggestions off. 3 No. 1 seeds (Alabama, Houston and Kansas) are in action, and all of them are greatly favored.
We'll be following the action from all the video games. Revitalize this blog throughout the day to track bad beats, buzzer beaters, bracket busters, ATS results and more.
UPDATES.
9:05 a.m.: Some notable line motion today:.
- - San Diego State½ to -5 ½ from -5½.
- - Virginia to -5 ½ from -6. - Tennessee to½ -11 from -11
- ½. - Alabama to -24 ½ from- -24. - West Virginia to -2 ½ from -3
. - Northwestern to -2 from -1 ½. 8:30 a.m.: Here is today's schedule, with point spreads, money lines and overalls:.
No. 9 West Virginia (-3, 137½½, -155 )vs. No. 8 Maryland (+135 ), 9:15 a.m.
No. 13 Furman (+220) vs. No. 4 Virginia (-6, 132, -260), 9:40 a.m.
No. 10 Utah State (-1½½, 155 ½, -125) vs. No. 7 Missouri (+105 ), 10:40 a.m.
No. 16 Howard (+2,000) vs. No. 1 Kansas (-22, 146, -10,000), 11 a.m.
No. 16 Texas A&M- Corpus Christi (+2,000) vs. No. 1 Alabama (-24, 154½½, -10,000).
No. 12 College of Charleston (+185) vs. No. 5 San Diego State (-5, 142½½, -215 ), 12:10 p.m.
No. 15 Princeton (+850) vs. No. 2 Arizona (-15, 154, -1500), 1:10 p.m.
No. 9 Illinois (+115) vs. No. 8 Arkansas (-2, 144, -135), 1:30 p.m.
No. 9 Auburn (-1½½, 151 ½, -120) vs. No. 8 Iowa (Even), 3:50 p.m.
No. 12 Oral Roberts (+240) vs. No. 5 Duke (-6, 146, -280), 4:10 p.m.
No. 15 Colgate (+700) vs. No. 2 Texas (-13½½, 150 ½, -1,100 ), 4:25 p.m.
No. 10 Boise State (+110) vs. No. 7 Northwestern (-1½½, 128 ½, -130), 4:35 p.m.
No. 16 Northern Kentucky (+1,500) vs. No. 1 Houston (-18½½, 121 ½, -5,000 ), 6:20 p.m.
No. 13 Louisiana (+500) vs. No. 4 Tennessee (-11½½, 136, -700 ), 6:40 p.m. No. 10 Penn State (+125) vs. No. 7 Texas A&M (-2½½, 134 ½, -145), 6:55 p.m.
No. 15 UNC-Asheville (+1,200) vs. No. 2 UCLA (-17½½, 136, -3,000), 7:05 p.m.
Contact David Schoen at dschoen@reviewjournal.com or 702-387-5203. Follow @DavidSchoenLVRJ on Twitter.
Comments
Leave a Reply