- Apr 1, 2025
Loading
March Madness logo designs adorn seats at a first-round college basketball video game in the NCAA Tournament in Birmingham, Ala., Thursday, March 16, 2023. (AP Photo/Butch Dill).
Welcome back to the Review-Journal's March Madness blog site.
There are 16 video games Friday as the first round of the NCAA Tournament concludes. Purdue is the only No. 1 seed taking the court and is a heavy favorite over Fairleigh Dickinson.
We'll be following the action from all the video games. Revitalize this blog site throughout the day to track bad beats, buzzer beaters, bracket busters, ATS results and more.
UPDATES.
8:40 a.m.: Here is today's schedule, with point spreads, cash lines and overalls:.
Southern California (+120) vs. Michigan State (-2, 136, -140), 9:15 a.m.
Kennesaw State (+550) vs. Xavier (-12½½, 152 ½, -800), 9:40 a.m.
UC Santa Barbara (+450) vs. Baylor (-10½½, 141, -600),
10:30 a.m. Virginia Commonwealth (+165) vs. St. Mary's (-4, 123, -185), 11 a.m.
Vermont (+450) vs. Marquette (-10½½, 142 ½, -600), 11:45 a.m.
Pittsburgh (+175) vs. Iowa State (-5, 131½½, -200 ), 12:10 p.m.
North Carolina State (+190) vs. Creighton (-5, 148½½, -220),
1 p.m. Iona (+400) vs. Connecticut (-9½½, 141 ½, -500), 1:30 p.m.
Fairleigh Dickinson (+2000) vs. Purdue (-23, 146½½, -10,000 ), 3:50 p.m.
Providence (+170) vs. Kentucky (-4½½, 143 ½, -190), 4:10 p.m.
Drake (+125) vs. Miami (-2½½, 146, -145), 4:25 p.m.
Grand Canyon (+1,100) vs. Gonzaga (-15½½, 155, -2,500 ), 4:35 p.m.
Florida Atlantic (+110) vs. Memphis (-2, 152, -130), 6:20 p.m.
Montana State (+310) vs. Kansas State (-7½½, 140, -370 ), 6:40 p.m. Kent State (+165) vs. Indiana (-4½½, 140 ½, -185 ), 6:55 p.m.
Arizona State (+190) vs. Texas Christian (-5, 142, -220), 7:05 p.m.
Contact David Schoen at dschoen@reviewjournal.com or 702-387-5203. Follow @DavidSchoenLVRJ on Twitter.
Comments
Leave a Reply